2006
Ripe
Fruit Timeline
| JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOM'S FLOWERS BY THE BUNCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUEBERRIES * | PLUOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHERRIES | APPLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * = U-Pick | RASPBERRIES * & BLACKBERRIES * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETAIL OF DATES & VARIETIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| DUKE * | DUKE * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPARTAN * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRIOT * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUERAY * | BLUERAY * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHANDLER * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORO | REKA | BLUECROP | BLUEGOLD | <--- These varieties NOT for U-Pick. At Fruit Stand ONLY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | MOM'S FLOWERS BY THE BUNCH | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | RASPBERRIES & BLACKBERRIES | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BING CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAMBERT CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAPIN CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAINIER CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWEETHEART CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| < | MOM'S FLOWERS BY THE BUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALA APPLES | PLUOTS (Plum/Apricot cross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN DELICIOUS APPLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RED DELICIOUS APPLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUJI APPLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

